| Date | Seoul/Gyeonggi | Gwangju | Daegu | Busan/Jeju | Cheonan/Daejeon |
|---|---|---|---|---|---|
| 202512.13 | VECTOR 23 | ||||
| 01.10 | VECTOR 24 | ||||
| 02.07 | VECTOR 25 | ||||
| 02.28 | 200 Jeju | ||||
| 03.01 | 200 | ||||
| 03.02 | ☔ 200 | ||||
| 03.07 | 200 (w) | 200 (w) | |||
| 03.14 | 200 (Pyeongtaek) | 200 | |||
| 03.21 | 200 (Anyang) | 300 | |||
| 03.28 | 300 |
200 (n)
300 (n) |
300 (Daejeon) | ||
| 04.04 | 300 | 300 (Sejong) | |||
| Date | Seoul/Gyeonggi | Gwangju | Daegu | Busan/Jeju | Cheonan/Daejeon |
| 04.11 | 300 (w) | 400 | |||
| 04.18 | 300 (e) | 200 Gravel | 400 (n)
600 (n) |
400 | |
| 04.25 | 400 (w) | 600 | 600 | ||
| 05.02 | 600 (e) |
400 (w) 600 (w) |
|||
| 05.05 | 200 (Sejong) | ||||
| 05.09 | 600 (w) | 400 | |||
| 05.16 | 600 (Daejeon) | ||||
| 05.23 | flèche | ||||
| 05.30 | 200 (w) Gravel | 600 | |||
| 06.06 | 1200 S-H-S | ||||
| 06.13 | 200 (e) Pig | ||||
| Date | Seoul/Gyeonggi | Gwangju | Daegu | Busan/Jeju | Cheonan/Daejeon |
| 06.20 | 400 (Daejeon) | ||||
| 07.18 | VECTOR 26 | ||||
| 08.29 | 200 (Daejeon) | ||||
| 09.05 | 200 (w) | ||||
| 09.12 | 300 (Pyeongtaek) | ||||
| 09.19 | 300 G-B 600 G-B-G |
300 (w) 600 B-G-B |
|||
| 10.03 | 1000 S-B-S | 1000 B-S-B | |||
| 10.10 | 200 (Hannam) | ||||
| 10.17 | 200 Pig | ||||
| 11.07 | 200 Jeju | ||||