This is a summary of all the commercial flights I made in my life till so far. Excluded are my helicopter flights in Nigeria and Hong Kong and the flights I made with my father, who used to be an enthousiastic sports flyer. My first flight ever was in the late 1950's, in a double decker Tiger Moth and I still remember that my fingers were freezing off my hands in the cold outside air, while I was exited by the bird's eye view of my hometown.
1970 | from | to | stop in | 1971 | from | to | stop in |
1 2 | Amsterdam London | London Amsterdam | . | 3 4 | Groningen Amsterdam | Amsterdam Maastricht | Enschede Eindhoven |
1972 | from | to | stop in | 1973 | from | to | stop in |
5 6 7 8 | Amsterdam Abidjan Lomé Cotonou | Abidjan Lomé Cotonou Abidjan | Madrid Lagos | 9 10 | Korhogo Abidjan | Abidjan Korhogo | Bouaké Bouaké |
1974 | from | to | stop in | 1975 | from | to | stop in |
11 12 13 14 15 16 | Mopti Timbouctou Korhogo Abidjan Niamey Genève | Timbouctou Mopti Abidjan Niamey Genève Amsterdam | Bouaké | 17 18 19 20 21 22 23 24 | Amsterdam Rio de Janeiro Vitória Rio de Janeiro Porto Alegre Rio de Janeiro Vitória Rio de Janeiro | Rio de Janeiro Vitória Rio de Janeiro Porto Alegre Rio de Janeiro Vitória Rio de Janeiro Vitória | Monrovia São Paulo Curitiba Florianopolis Florianopolis Curitiba São Paulo |
1976 | from | to | stop in | 1977 | from | to | stop in |
25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 | Vitória Belo Horizonte Belém Belo Horizonte Vitória Belo Horizonte Brasília Rio de Janeiro Dakar Abidjan Korhogo Abidjan Paris Amsterdam Amsterdam London | Belo Horizonte Belém Belo Horizonte Vitória Belo Horizonte Brasília Rio de Janeiro Dakar Abidjan Korhogo Abidjan Paris Amsterdam Groningen London Bahrain | Bouaké Bouaké Enschede | 41 42 43 44 45 | Bahrain Dubai Bahrain London Amsterdam | Dubai Bahrain London Amsterdam Bahrain | Doha Athens |
1978 | from | to | stop in or recurrence | 1979 | from | to | stop in |
46 47 48 49 50 58 65 66 67 68 69 70 71 | Bahrain Amsterdam London Lagos Warri Pt. Harcourt Pt. Harcourt Lagos Frankfurt Amsterdam Faro Düsseldorf Lagos | Amsterdam London Lagos Warri Port Harcourt Warri Lagos Frankfurt Amsterdam Faro Amsterdam Lagos Port Harcourt | Kano (8x) (7x) | 72 73 74 | Port Harcourt Lagos London | Lagos London Amsterdam | . |
1980 | from | to | stop in | 1981 | from | to | stop in |
75 76 77 78 79 80 81 82 83 | Amsterdam London Seattle London Amsterdam Faro Amsterdam Dhahran Amsterdam | London Vancouver London Amsterdam Faro Amsterdam Dhahran Amsterdam Dhahran | Calgary | 84 85 86 87 88 89 90 | Dhahran Amman Athens Amsterdam Dhahran Larnaca Amsterdam | Amman Athens Amsterdam Dhahran Larnaca Amsterdam Dhahran | . |
1982 | from | to | stop in | 1983 | from | to | stop in |
91 92 93 94 95 96 | Dhahran Amsterdam Amsterdam Dhahran Bahrain Dhahran | Amsterdam Dhahran Dhahran Bahrain Dhahran Amsterdam | . | 97 98 99 100 101 102 103 104 105 106 107 | Amsterdam Zürich Suratthani Hatyai Bangkok Amsterdam Bangkok Amsterdam Paris Beyrouth Paris | Zürich Bangkok Hatyai Bangkok Amsterdam Bangkok Amsterdam Paris Beyrouth Paris Amsterdam | Phuket Zürich Abu Dhabi Kuwayt |
1984 | from | to | recurrence | 1985 | from | to | stop in |
108 110 112 114 116 117 118 119 120 121 | Amsterdam Jeddah Gizan Jeddah Amsterdam London Amsterdam Marseille Tunis Marseille | Jeddah Gizan Jeddah Amsterdam London Amsterdam Marseille Tunis Marseille Amsterdam | (2x) (2x) (2x) (2x) | 122 123 124 125 | Amsterdam Manchester Amsterdam Oslo | Manchester Amsterdam Oslo Amsterdam | Copenhagen |
1986 | from | to | stop in | 1987 | from | to | stop in |
126 127 128 129 130 131 132 133 | Amsterdam London Antigua London Amsterdam London Amsterdam Helsinki | London Antigua London Amsterdam London Amsterdam Helsinki Amsterdam | . | 134 135 136 137 138 139 | Amsterdam Rio de Janeiro São Luís Salvador Vitória Rio de Janeiro | Rio de Janeiro São Luís Salvador Vitória Rio de Janeiro Amsterdam | Salvador Recife Fortaleza Fortaleza Recife |
1988 | from | to | stop in | 1989 | from | to | stop in |
140 141 142 143 | Amsterdam Dubai Amsterdam London | Dubai Amsterdam London Amsterdam | . | 144 145 146 | Amsterdam Dhaka Bangkok | Dhaka Bangkok Amsterdam | . |
1990 | from | to | recurrence or stop in | 1991 | from | to | stop in |
147 150 154 155 156 157 158 | Amsterdam Copenhagen Brussels Amsterdam Bombay Amsterdam London | Copenhagen Amsterdam Copenhagen Bombay Amsterdam London Amsterdam | (3x) (4x) Abu Dhabi Abu Dhabi | 159 160 161 162 163 164 165 166 167 168 169 | Amsterdam Taipeh Hualien Taipeh Amsterdam Hong Kong Taipeh Hong Kong Amsterdam Aberdeen Amsterdam | Taipeh Hualien Taipeh Amsterdam Hong Kong Taipeh Hong Kong Amsterdam Aberdeen Amsterdam Norwich | New Delhi Bangkok Bangkok |
1992 | from | to | stop in | 1993 | from | to | stop in |
170 171 172 173 174 175 176 177 | Amsterdam Oslo Norddeich Juist Norddeich Norderney Amsterdam Hong Kong | Oslo Amsterdam Juist Norddeich Norderney Norddeich Hong Kong Amsterdam | Copenhagen Bangkok Bangkok | 178 179 180 181 182 183 184 185 186 187 | Hong Kong Amsterdam Hong Kong Seoul Hong Kong Beijing Hong Kong Singapore Hong Kong Amsterdam | Amsterdam Hong Kong Seoul Hong Kong Beijing Hong Kong Singapore Hong Kong Amsterdam Hong Kong | . |
1994 | from | to | recurrence | 1995 | from | to | recurrence |
188 189 190 191 192 193 194 195 196 197 198 199 201 202 203 204 205 | Hong Kong Frankfurt Bangkok Hong Kong Taipeh Kaoshiung Taipeh Hong Kong Kuala Lumpur Melbourne Kuala Lumpur Hong Kong Busan Seoul Hong Kong Amsterdam Seoul | Frankfurt Bangkok Hong Kong Taipeh Kaoshiung Taipeh Hong Kong Kuala Lumpur Darwin Kuala Lumpur Hong Kong Seoul Seoul Hong Kong Amsterdam Hong Kong Busan | (2x) | 206 208 209 210 211 212 214 215 215 217 218 219 221 222 223 | Busan Seoul Hong Kong Singapore Hong Kong Seoul Busan Jeju Seoul Amsterdam Amsterdam Gangneung Seoul Taipeh Busan | Seoul Hong Kong Bangkok Hong Kong Seoul Busan Jeju Busan Amsterdam London Seoul Seoul Taipeh Seoul Osaka | (2x) (2x) (2x) |
1996 | from | to | recurrence | 1997 | from | to | recurrence |
224 225 226 227 228 229 230 233 |
Busan Seoul Amsterdam Palma Amsterdam Hong Kong Seoul Busan |
Seoul Amsterdam Palma Amsterdam Hong Kong Seoul Busan Seoul |
(3x) (3x) |
236 238 240 246 252 253 254 255 256 257 258 259 |
Seoul Christchurch Seoul Busan Seoul Amsterdam London Amsterdam Venice Amsterdam Seoul Hong Kong |
Auckland Seoul Busan Seoul Amsterdam London Amsterdam Venice Amsterdam Seoul Hong Kong Seoul |
(2x) (2x) (6x) (6x) |
1998 | from | to | recurrence or stop in | 1999 | from | to | recurrence |
260 261 262 263 264 265 266 267 268 272 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 | Seoul Gunsan Seoul Amsterdam Hong Kong Manila Cebu Hong Kong Seoul Busan Seoul Hong Kong Johannesburg Windhoek Lüderitz Windhoek Frankfurt Amsterdam Busan Jeju Seoul Hong Kong Cebu Singapore Hong Kong | Gunsan Busan Amsterdam Hong Kong Manila Cebu Hong Kong Seoul Busan Seoul Hong Kong Johannesburg Windhoek Lüderitz Windhoek Frankfurt Amsterdam Seoul Jeju Busan Hong Kong Cebu Singapore Hong Kong Seoul | (4x) (4x) Davao | 291 292 293 294 295 296 297 298 299 300 307 313 316 319 320 | Busan Seoul Hong Kong Cebu Singapore Southampton Amsterdam London Amsterdam Seoul Busan Seoul Singapore Busan Jeju | Seoul Hong Kong Cebu Singapore London Amsterdam Southampton Amsterdam Seoul Busan Seoul Singapore Seoul Jeju Busan | (7x) (6x) (3x) (3x) |
2000 | from | to | recurrence | 2001 | from | to | recurrence |
321 325 329 333 337 339 341 342 343 344 345 346 347 |
Busan Seoul Singapore Seoul Singapore Jakarta Jakarta Palembang Busan Tokyo Amsterdam Amsterdam Tokyo |
Seoul Singapore Seoul Busan Jakarta Singapore Palembang Jakarta Tokyo Amsterdam Budapest Tokyo Busan |
(4x) (4x) (4x) (4x) (2x) (2x) |
348 350 353 355 |
Busan Seoul Singapore Seoul |
Seoul Singapore Seoul Busan |
(2x) (3x) (2x) (2x) |
2002 | from | to | recurrence | 2003 | from | to | recurrence |
356 359 362 365 367 368 372 376 377 378 379 |
Singapore Jakarta Banjarmasin Jakarta Jakarta Seoul Busan Seoul Singapore Seoul Amsterdam |
Jakarta Banjarmasin Jakarta Singapore Seoul Busan Seoul Jakarta Seoul Amsterdam Seoul |
(2x) (3x) (3x) (2x) (3x) (4x) |
380 381 385 387 390 391 392 393 394 395 396 397 |
Busan Seoul Singapore Seoul Seoul Amsterdam Lagos Escravos Lagos Amsterdam Busan Jeju |
Seoul Singapore Seoul Busan Amsterdam Lagos Escravos Lagos Amsterdam Seoul Jeju Busan |
(3x) (2x) (2x) (3x) |
2004 | from | to | recurrence | 2005 | from | to | recurrence |
398 399 400 405 406 413 419 420 422 423 425 427 428 429 430 |
Busan Hong Kong Busan Shanghai Shenzhen Zhanjiang Guangzhou Zhanjiang Hong Kong Seoul Busan Seoul Amsterdam Shanghai Seoul |
Hong Kong Busan Shanghai Shenzhen Zhanjiang Shenzhen Zhanjiang Guangzhou Seoul Busan Seoul Amsterdam Seoul Busan Hong Kong |
(2x) (3x) (2x) (7x) (6x) (2x) (2x) (2x) |
431 432 434 435 436 437 438 439 445 446 448 453 454 455 |
Busan Hong Kong Busan Shanghai Haikou Daegu Shenyang Busan Dalian Seoul Shenyang Busan Seoul Amsterdam |
Hong Kong Busan Shanghai Haikou Hong Kong Shenyang Daegu Shenyang Seoul Busan Busan Seoul Amsterdam Seoul |
(2x) (6x) (2x) (5x) |
2006 | from | to | recurrence | 2007 | from | to | recurrence / stop over in: |
456 457 458 459 460 461 463 468 470 | Busan Seoul Amsterdam Barcelona Amsterdam Seoul Busan Beijing Tianjin | Seoul Amsterdam Barcelona Amsterdam Seoul Busan Beijing Busan Seoul | (2x) (5x) (2x) (2x) | 472 473 476 479 481 482 483 484 485 486 487 488 490 491 492 493 495 496 497 498 499 | Tianjin Seoul Busan Seoul Amsterdam Seoul Doha Abu Dhabi Amsterdam Abu Dhabi Manchester Munich Amsterdam Paris Libreville Douala Paris Busan Munich Paris Paris | Seoul Busan Seoul Amsterdam Seoul Doha Abu Dhabi Amsterdam Abu Dhabi Manchester Munich Busan Paris Libreville Douala Paris Seoul Munich Paris Douala Munich | (3x) (3x) (2x) Shanghai Seoul (2x) (2x) Seoul |
2008 | from | to | recurrence / stop over in: | 2009 | from | to | recurrence / stop over in: |
500 502 504 508 511 512 513 515 517 519 521 523 525 526 527 528 529 530 531 532 533 534 535 | Busan Tokyo Paris Douala Paris Tokyo Paris Seoul Busan Seoul Paris Amsterdam Paris Douala Nairobi Bangkok Busan Hong Kong Douala Libreville Douala Zürich München | Tokyo Paris Douala Paris Tokyo Busan Seoul Busan Seoul Paris Amsterdam Paris Douala Nairobi Bangkok Busan Hong Kong Paris Libreville Douala Zürich München Busan | (2x) (2x) (4x) (3x) (2x) (2x) (2x) (2x) (2x) (2x) Yaoundé Seoul | 536 537 538 539 540 541 542 544 545 546 547 548 549 550 551 552 553 554 555 556 557 | Busan Beijing Amsterdam Paris Douala Paris Seoul Busan Tokyo Singapore Manila Busan Hanoi Paris Cotonou Paris Amsterdam Busan Seoul Doha Lagos | Beijing Amsterdam Paris Douala Paris Seoul Busan Tokyo Singapore Manila Busan Hanoi Paris Cotonou Paris Amsterdam Seoul Seoul Doha Lagos Warri | (2x) Bangkok Osaka |
2010 | from | to | recurrence / stop over in: | 2011 | from | to | recurrence / stop over in: |
558 559 560 561 562 563 564 565 566 567 568 569 571 574 575 576 577 578 579 580 581 582 583 | Escravos Lagos Frankfurt München Busan München Paris Fort-de-France St. Lucia Port-of-Spain London Amsterdam Seoul Busan Seoul Vancouver Toronto Port-of-Spain Toronto Busan Hong Kong Doha Lagos | Lagos Frankfurt München Busan München Paris Fort-de-France St. Lucia Port-of-Spain London Amsterdam Seoul Busan Seoul Vancouver Toronto Port-of-Spain Toronto Seoul Hong Kong Doha Lagos Amsterdam | Seoul Seoul St. Lucia (2x) (3x) | 584 585 586 | Busan Seoul Amsterdam | Jeju Amsterdam Seoul | |
2012 | from | to | recurrence / stop over in: | 2013 | from | to | recurrence / stop over in: |
587 588 | Seoul Amsterdam | Amsterdam Seoul | | 589 590 591 | Seoul Paris Amsterdam | Paris Amsterdam Seoul | |
2014 | from | to | recurrence / stop over in: | 2015 | from | to | recurrence / stop over in: |
592 593 594 595 596 597 | Busan Seoul Amsterdam Toronto Amsterdam Fukuoka | Seoul Amsterdam Toronto Amsterdam Fukuoka Busan | | 598 599 600 | Seoul Seoul Amsterdam | Tokyo Amsterdam Seoul | |
2016 | from | to | recurrence / stop over in: | 2017 | from | to | recurrence / stop over in: |
601 603 606 607 608 609 610 611 | Seoul Amsterdam Seoul Denver Charlotte New York Dublin Busan | Amsterdam Seoul San Francisco Charlotte New York Dublin Amsterdam Tokyo | (2x) (3x) | 612 613 614 615 616 617 | Busan Tokyo Seoul Amsterdam Busan Beijing | Tokyo Busan Amsterdam Seoul Beijing Amsterdam | |
2018 | from | to | recurrence / stop over in: | 2019 | from | to | recurrence / stop over in: |
618 619 620 621 622 623 624 625 626 627 628 630 632 633 | Amsterdam Bergen Tromsø Svolvær Bodø Bergen Amsterdam Seoul Busan Shanghai Amsterdam Osaka Busan Tokyo | Bergen Tromsø Svolvær Bodø Bergen Amsterdam Seoul Busan Shanghai Amsterdam Osaka Busan Tokyo Amsterdam | Andenes (2x) (2x) | 634 635 636 637 638 639 640 641 | Busan Shanghai Amsterdam Osaka Busan Beijing Amsterdam Seoul | Shanghai Amsterdam Osaka Busan Beijing Amsterdam Seoul Busan | |
2020 | from | to | recurrence / stop over in: | 2021 | from | to | recurrence / stop over in: |
642 643 | Busan Jeju | Jeju Busan | | | | | |
2022 | from | to | recurrence / stop over in: | 2023 | from | to | recurrence / stop over in: |
644 645 646 | Busan Jeju Seoul | Jeju Busan Amsterdam | | 647 649 651 653 654 655 656 657 | Amsterdam Busan Jeju Busan Seoul Amsterdam Reykjavik Seoul | Seoul Jeju Busan Seoul Amsterdam Reykjavik Amsterdam Busan | (2x) (2x) (2x) |
2024 | from | to | recurrence / stop over in: | 2025 | from | to | recurrence / stop over in: |
658 660 662 664 666 667 | Busan Seoul Amsterdam Seoul Busan Jeju | Seoul Amsterdam Seoul Busan Jeju Busan | (2x) (2x) (2x) (2x) | | | |
Latest update: August, 2024